| ABN AMRO Bank | : | ABNAIDJA |
| Bank of China (Cabang Jakarta) | : | BKCHIDJA |
| Bank Mega | : | MEGAIDJA |
| Bank Ekspor Indonesia | : | BEXIIDJA |
| Bank DBS Indonesia | : | DBSBIDJA |
| Bank Ekonomi Raharja | : | EKONIDJA |
| Bank Commonwealth | : | BICNIDJA |
| Bank Kesawan | : | AWANIDJA |
| Bank OCBC Indonesia | : | OCBCIDJA |
| Bank Finconesia | : | FINBIDJA |
| Bank Sumitomo Mitsui Indonesia | : | SUNIIDJA |
| Woori Bank Indonesia | : | HVBKIDJA |
| Bank Chinatrust Indonesia | : | CTCBIDJA |
| Bank Maybank Indocorp | : | MBBEIDJA |
| Bank Permata | : | BBBAIDJA |
| Bank UOB Indonesia | : | UOBBIDJA |
| Bank Tabungan Negara (BTN) | : | BTANIDJA |
| Bank Swadesi | : | SWBAIDJA |
| Bank UFJ Indonesia (a.k.a Bank Sanwa Indonesia) | : | SAINIDJA |
| Bank Rabobank International Indonesia | : | RABOIDJA |
| Pan Indonesia Bank | : | PINBIDJA |
| Hagabank | : | HAGAIDJA |
| Bank NISP | : | NISPIDJA |
| Lippobank | : | LIPBIDJA |
| Bank Indonesia | : | INDOIDJA |
| Bank Internasional Indonesia (BII) | : | IBBKIDJA |
| Hongkong and Shanghai Banking (HSBC) | : | HSBCIDJA |
| Bank Mizuho Indonesia | : | MHCCIDJA |
| Deutsche Bank AG | : | DEUTIDJA |
| Bank Central Asia (BCA) | : | CENAIDJA |
| Bank Bukopin | : | BBUKIDJA |
| Bank Rakyat Indonesia (BRI) | : | BRINIDJA |
| Bank Resona Perdania | : | BPIAIDJA |
| Bank BNP Paribas Indonesia | : | BNPAIDJA |
| Bank Negara Indonesia (BNI) | : | BNINIDJA |
| Bank Niaga | : | BNIAIDJA |
| Bangkok Bank | : | BKKBIDJA |
| Bank Syariah Mandiri (BUKAN Bank Mandiri) | : | BSMDIDJA |
| Bank Mandiri (BUKAN Bank Syariah Mandiri) | : | BEIIIDJA |
| Bank Danamon | : | BDINIDJA |
| Bank Buana Indonesia | : | BBIJIDJA |
| Bank Bumi Arta Indonesia | : | BBAIIDJA |
| Bank Artha Graha | : | ARTGIDJA |
| Bank Bumiputera Indonesia | : | BUMIIDJA |
Daftar SWIFT BIC di Indonesia
Tags :
Bisnis Online
Tutorial


















0 comments
Post a Comment